Name | from 23 to 50 m3 | from 50 to 300 m3 | from 300 to 500 m3 | from 500 м3 | Loading capacity |
Pit sand | 880 rub | 850 rub | 830 rub | contractual (price) | from 23 to 25 m3 |
Washed sand | 1700 rub | 1650 rub | 1620 rub | contractual (price) | from 23 to 25 m3 |
Sieved sand | 1230 rub | 1180 rub | 1140 rub | contractual (price) | from 23 to 25 m3 |
Dry sand 0,1-0,5 (big bag) | 2250 rub | 2200 rub | 2150 rub | contractual (price) | from 20 to 25 tons |
Dry sand 0,5-2 (big bag) | 2280 rub | 2250 rub | 2200 rub | contractual (price) | from 20 to 25 tons |
Dry sand 2-5 (big bag) | 2280 rub | 2250 rub | 2200 rub | contractual (price) | from 20 to 25 tons |
River sand | 1750 rub | 1710 rub | 1670 rub | contractual (price) | from 23 to 25 m3 |
Name | from 23 to 50 m3 | from 50 to 300 m3 | from 300 to 300 m3 | from 300 м3 | Loading capacity |
Limestone rubble, fraction 5-20 mm. | 2830 rub | 2790 rub | 2720 rub | contractual (price) | from 23 to 25 m3 |
Limestone rubble, fraction 20-40 mm. | 2830 rub | 2790 rub | 2720 rub | contractual (price) | from 23 to 25 m3 |
Limestone rubble, fraction 40-70 mm. | 2830 rub | 2790 rub | 2720 rub | contractual (price) | from 23 to 25 m3 |
Gravel rubble, fraction 3-10 mm. | 4620 rub | 4580 rub | 4500 rub | contractual (price) | from 23 to 25 m3 |
Gravel rubble, fraction 5-20 mm. | 3980 rub | 3920 rub | 3860 rub | contractual (price) | from 23 to 25 m3 |
Gravel rubble, fraction 20-40 mm. | 3820 rub | 3780 rub | 3700 rub | contractual (price) | from 23 to 25 m3 |
Gravel rubble, fraction 40-70 mm. | 3870 rub | 3820 rub | 3740 rub | contractual (price) | from 23 to 25 m3 |
Granite rubble, fraction 3(5)-10 mm. | 5280 rub | 5200 rub | 5120 rub | contractual (price) | from 23 to 25 m3 |
Granite rubble, fraction 5-20 mm. | 4370 rub | 4310 rub | 4250 rub | contractual (price) | from 23 to 25 m3 |
Granite rubble, fraction 25-60 mm. | 3990 rub | 3950 rub | 3900 rub | contractual (price) | from 23 to 25 m3 |
Granite rubble, fraction 20-40 mm. | 3990 rub | 3950 rub | 3900 rub | contractual (price) | from 23 to 25 m3 |
Granite rubble, fraction 40-70 mm. | 3990 rub | 3950 rub | 3900 rub | contractual (price) | from 23 to 25 m3 |
Granite screenings 0-5 | 3850 rub | 3810 rub | 3780 rub | contractual (price) | from 23 to 25 m3 |
Granite chips 2-5 | 4550 rub | 4510 rub | 4470 rub | contractual (price) | from 23 to 25 m3 |
Concrete screening fraction 0-10mm | 1100 rub | 1080 rub | 1000 rub | contractual (price) | from 23 to 25 m3 |
Secondary rubble, fraction 5-20 mm. | 1470 rub | 1430 rub | 1400 rub | contractual (price) | from 23 to 25 m3 |
Secondary rubble, fraction 20-40 mm. | 1400 rub | 1350 rub | 1300 rub | contractual (price) | from 23 to 25 m3 |
Secondary rubble, fraction 40-70 mm. | 1350 rub | 1320 rub | 1300 rub | contractual (price) | from 23 to 25 m3 |
Rubble stone | 5320 rub | 5270 rub | 5200 rub | contractual (price) | from 23 to 25 m3 |
Name | from 20 to 40 m3 | from 40 to 150 m3 | from 150 to 500 m3 | from 500 м3 | Loading capacity |
Gravel, fraction 3-10 mm. | 3850 rub | 3800 rub | 3750 rub | contractual (price) | from 20 to 25 m3 |
Gravel, fraction 5-20 mm. | 2500 rub | 2440 rub | 2400 rub | contractual (price) | from 20 to 25 m3 |
Gravel, fraction 20-40 mm. | 2450 rub | 2400 rub | 2370 rub | contractual (price) | from 20 to 25 m3 |
Gravel, fraction 40-70 mm. | contractual (price) |
contractual (price) |
contractual (price) |
contractual (price) | from 20 to 25 m3 |
Sand-gravel aggregate | 1280 rub | 1250 rub | 1200 rub | contractual (price) | from 20 to 25 m3 |
Enriched sand-gravel aggregate | 1540 rub | 1480 rub | 1430 rub | contractual (price) | from 20 to 25 m3 |
Name | from 20 to 40 m3 | from 40 to 150 m3 | from 150 to 500 m3 | from 500 м3 | Loading capacity |
Expanded-clay gravel, fraction 5-10 mm. | 3450 rub | 3400 rub | 3370 rub | contractual (price) | from 20 to 25 m3 |
Expanded-clay gravel, fraction 10-20 mm. | 2350 rub | 2300 rub | 2300 rub | contractual (price) | from 20 to 25 m3 |
Expanded-clay gravel, fraction 20-40 mm. | 2350 rub | 2300 rub | 2300 rub | contractual (price) | from 20 to 25 m3 |
Name | from 20 to 46 m3 | from 46 to 150 m3 | from 150 to 500 m3 | from 500 м3 | Loading capacity |
Asphalt chips | 1950 rub | 1900 rub | 1850 rub | contractual (price) | from 20 to 25 m3 |
Name | from to | from to | from to | from | Loading capacity |
Name | from 20 to 46 tons | from 46 to 150 tons | from 150 to 500 tons | from 500 т | Loading capacity |
Sand-salt aggregate | contractual (price) |
contractual (price) |
contractual (price) |
contractual (price) | from 20 to 25 tons |
Technical salt in bags (50 kg) | contractual (price) |
contractual (price) |
contractual (price) |
contractual (price) | 300 pieces |
Technical salt (big bag) | contractual (price) |
contractual (price) |
contractual (price) |
contractual (price) | from 23 to 25 tons |
Name | from 25 to 50 m3 | from 50 to 150 m3 | from 150 to 500 m3 | from 500 м3 | Loading capacity |
Land soil | 1600 rub | 1550 rub | 1500 rub | contractual (price) | 25 m3 |
Fertile soil | 1630 rub | 1580 rub | 1520 rub | contractual (price) | 25 m3 |
Vegetable soil | 1600 rub | 1550 rub | 1500 rub | contractual (price) | 25 m3 |
Peat | 1600 rub | 1550 rub | 1500 rub | contractual (price) | 25 m3 |
Sand-soil aggregate | 600 rub | 550 rub | 520 rub | contractual (price) | 25 m3 |